Leggenda: Player Option / Early Termination Option / Team Option / Qualifying Offer / Non-Garantiti / UFA = Unrestricted Free Agent / RFA = Restricted Free Agent / *Non è più col team
Giocatore | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 |
---|---|---|---|---|---|---|
Greg Monroe | $16,407,500 | $17,145,838 | $17,884,176 | UFA | ||
Khris Middleton | $14,700,000 | $15,200,000 | $14,100,000 | $13,000,000 | $13,000,000 | UFA |
O.J. Mayo | $8,000,000 | UFA | ||||
Greivis Vasquez | $6,600,000 | UFA | ||||
Jabari Parker | $5,152,440 | $5,374,320 | $6,782,392 | $8,851,021 | RFA | |
Jerryd Bayless | $3,000,000 | UFA | ||||
John Henson | $2,943,221 | $9,900,000 | $10,642,500 | $11,385,000 | $12,127,500 | UFA |
M. Carter-Williams | $2,399,040 | $3,183,526 | $4,358,247 | RFA | ||
Miles Plumlee | $2,109,294 | $3,113,317 | RFA | |||
Giannis Antetokounmpo | $1,953,960 | $2,995,421 | $4,187,598 | RFA | ||
Rashad Vaughn | $1,733,040 | $1,811,040 | $1,889,040 | $2,901,565 | $4,097,010 | RFA |
Tyler Ennis | $1,662,360 | $1,733,880 | $2,666,707 | $3,784,058 | RFA | |
Josh Powell | $1,270,964 | UFA | ||||
Chris Copeland | $1,150,000 | UFA | ||||
Jorge Gutierrez | $947,276 | $1,180,431 | UFA | |||
Damien Inglis | $855,000 | $980,431 | $1,251,245 | RFA | ||
Johnny O’Bryant | $845,059 | $980,431 | $1,251,245 | RFA | ||
Marcus Landry | $845,059 | UFA | ||||
TOTALE | $81,580,095 | $65,464,181 | $66,878,696 | $41,787,190 | $31,090,056 | $1,865,546 |
Salary Floor: $63,000,000
Salary Cap: $70,000,000
Luxury Tax: $84,700,000